	(1)	(2)	(3)
	est1	est2	est3
VARIABLES	lv	v	v
			
dsps	-0.313***	-0.048*	-0.051**
	(0.033)	(0.026)	(0.026)
ltariff	-0.003	-0.019	-0.021
	(0.014)	(0.015)	(0.016)
rta	-0.020	0.008	0.008
	(0.036)	(0.034)	(0.034)
Constant	8.693***	14.982***	14.985***
	(0.032)	(0.030)	(0.031)
			
Observations	76,219	76,219	85,200
R-squared	0.918		
Robust standard errors in parentheses			
*** p<0.01, ** p<0.05, * p<0.1			
